GRAND NEW AVANZA | MI 083 | |||
TYPE & HARGA ON THE ROAD | TENOR | ANGSURAN | TDP | |
GRAND NEW AVANZA 1.3 E STD M/T | 12 | 14.480.200 | 36.713.040 | |
187.200.000 | 24 | 8.043.800 | 36.713.040 | |
36 | 5.914.700 | 36.713.040 | ||
48 | 4.985.000 | 36.713.040 | ||
60 | 4.504.600 | 36.713.040 | ||
GRAND NEW AVANZA 1.3 E STD A/T | 12 | 15.341.200 | 38.792.880 | |
198.400.000 | 24 | 8.521.800 | 38.792.880 | |
36 | 6.266.000 | 38.792.880 | ||
48 | 5.281.000 | 38.792.880 | ||
60 | 4.772.000 | 38.792.880 | ||
GRAND NEW AVANZA 1.3 E M/T | 12 | 14.672.400 | 37.177.290 | |
189.700.000 | 24 | 8.150.500 | 37.177.290 | |
36 | 5.993.100 | 37.177.290 | ||
48 | 5.051.100 | 37.177.290 | ||
60 | 4.564.300 | 37.177.290 | ||
GRAND NEW AVANZA 1.3 E A/T | 12 | 15.533.300 | 37.569.570 | |
200.900.000 | 24 | 8.628.500 | 37.569.570 | |
36 | 6.344.500 | 37.569.570 | ||
48 | 5.347.100 | 37.569.570 | ||
60 | 4.831.700 | 37.569.570 | ||
GRAND NEW AVANZA 1.3 G M/T | 12 | 16.063.700 | 38.792.940 | |
207.800.000 | 24 | 8.923.000 | 38.792.940 | |
36 | 6.560.900 | 38.792.940 | ||
48 | 5.529.500 | 38.792.940 | ||
60 | 4.996.400 | 38.792.940 | ||
GRAND NEW AVANZA 1.3 G A/T | 12 | 16.886.200 | 40.690.050 | |
218.500.000 | 24 | 9.379.700 | 40.690.050 | |
36 | 6.896.600 | 40.690.050 | ||
48 | 5.812.300 | 40.690.050 | ||
60 | 5.251.800 | 40.690.050 | ||
GRAND NEW AVANZA 1.5 G M/T | 12 | 17.009.200 | 40.973.730 | |
220.100.000 | 24 | 9.448.000 | 40.973.730 | |
36 | 6.946.800 | 40.973.730 | ||
48 | 5.854.500 | 40.973.730 | ||
60 | 5.290.000 | 40.973.730 | ||
GRAND NEW AVANZA 1.3 VELOZ M/T | 12 | 16.486.500 | 39.768.090 | |
213.300.000 | 24 | 9.157.800 | 39.768.090 | |
36 | 6.733.500 | 39.768.090 | ||
48 | 5.674.800 | 39.768.090 | ||
60 | 5.127.700 | 39.768.090 | ||
GRAND NEW AVANZA 1.3 VELOZ A/T | 12 | 17.393.500 | 41.860.230 | |
225.100.000 | 24 | 9.578.400 | 41.860.230 | |
36 | 7.044.100 | 41.860.230 | ||
48 | 5.937.600 | 41.860.230 | ||
60 | 5.365.900 | 41.860.230 | ||
GRAND NEW AVANZA 1.5 VELOZ M/T | 12 | 17.324.400 | 41.700.660 | |
224.200.000 | 24 | 9.540.300 | 41.700.660 | |
36 | 7.016.100 | 41.700.660 | ||
48 | 5.914.000 | 41.700.660 | ||
60 | 5.344.600 | 41.700.660 | ||
GRAND NEW AVANZA 1.5 VELOZ A/T | 12 | 18.231.400 | 43.792.800 | |
236.000.000 | 24 | 10.039.600 | 43.792.800 | |
36 | 7.383.100 | 43.792.800 | ||
48 | 6.223.200 | 43.792.800 | ||
60 | 5.624.000 | 43.792.800 |
PAKET KREDIT TOYOTA KLENDER
Langganan:
Postingan (Atom)
0 komentar:
Posting Komentar